ClaudeBot
Human
AiBot
Policy:
Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
49
Last Seen
now
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (42) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/entity/55e58ab6e98f45b9 |
| 2 | /dashboard/signature/6sWmo5BWNKhPb5iUO_qBeQ |
| 3 | /dashboard/signature/W42yAc4seazBDWOYTC6JFw |
| 4 | /dashboard/entity/520f4d05bb2941cd |
| 5 | /dashboard/entity/4dabacdf84b14e4c |
| 6 | /dashboard/signature/dF3kTyq5vMO4TUxnh52P5A |
| 7 | /dashboard/entity/78451a4dd6b64dbc |
| 8 | /sitemap.xml |
| 9 | /dashboard/signature/_dgn0sgPU3ePugatxU1EBA |
| 10 | /_content/Mostlylucid.BotDetection.UI/flags/ve.svg |
| 11 | /dashboard/entity/00d1d62e10144179 |
| 12 | /dashboard/signature/OWur2ZJxug5b86QBaOUHHw |
| 13 | /dashboard/entity/31ee5aadc3204f8a |
| 14 | /dashboard/signature/Cta6ZlKBBqgRAJx0w8H5bw |
| 15 | /dashboard/signature/Sx-Bi8m_tRUjhAYum2J2yw |
| 16 | /dashboard/entity/45a8972e0c6f42f7 |
| 17 | /dashboard/entity/f89f93b21b554a08 |
| 18 | /dashboard/signature/wHmfxfFV_emGmJrwAUg7IA |
| 19 | /dashboard/entity/cabdec84b24d4ed5 |
| 20 | /dashboard/signature/vJriF0Rsn_jIhgwE0a1rDg |
| 21 | /dashboard/entity/6dd18e697b854742 |
| 22 | /dashboard/signature/YkVdjQ5XnZyGpamZSkz0eQ |
| 23 | /dashboard/entity/7a4233ca003f49ae |
| 24 | /dashboard/signature/8ju0RXveG_4zzOe8-4DQ_g |
| 25 | /dashboard/entity/f55cf086b4cd483d |
| 26 | /dashboard/signature/a5Rs8vM1CtRnB1A6OlTahA |
| 27 | /dashboard/entity/bd903d46138c4cd4 |
| 28 | /dashboard/signature/faEZWWoB8egBEsuHLc9Now |
| 29 | /dashboard/entity/772780009aed46d0 |
| 30 | /dashboard/signature/gw180j70C-2NNN08qOkTuA |
| 31 | /_content/Mostlylucid.BotDetection.UI/flags/py.svg |
| 32 | /dashboard/entity/9b7255114db8422a |
| 33 | /dashboard/signature/sdeFL97f7vpZEF0XioBBpA |
| 34 | /dashboard/entity/be4297c3a737422f |
| 35 | /dashboard/signature/JaaORqobdMax5mV0r9V0Jg |
| 36 | /dashboard/entity/dedfbccf0ca145dc |
| 37 | /dashboard/signature/gAGqCHd6dPut8QfqGj1e6g |
| 38 | /robots.txt |
| 39 | /dashboard |
| 40 | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js |
| 41 | /site.webmanifest |
| 42 | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js |
Raw Requests (49) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 02:51:35 | GET | /dashboard/entity/55e58ab6e98f45b9 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:51:11 | GET | /dashboard/signature/6sWmo5BWNKhPb5iUO_qBeQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:51:11 | GET | /dashboard/signature/W42yAc4seazBDWOYTC6JFw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:51:10 | GET | /dashboard/entity/520f4d05bb2941cd | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:51:10 | GET | /dashboard/entity/4dabacdf84b14e4c | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:50:14 | GET | /dashboard/signature/dF3kTyq5vMO4TUxnh52P5A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:50:13 | GET | /dashboard/entity/78451a4dd6b64dbc | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:48:50 | GET | /sitemap.xml | 200 | 71 % | 0 % | Medium | Allow | 4.4ms |
| 02:48:48 | GET | /dashboard/signature/_dgn0sgPU3ePugatxU1EBA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:48:47 | GET | /_content/Mostlylucid.BotDetection.UI/flags/ve.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:48:47 | GET | /dashboard/entity/00d1d62e10144179 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:39 | GET | /dashboard/signature/OWur2ZJxug5b86QBaOUHHw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:39 | GET | /dashboard/entity/31ee5aadc3204f8a | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:04 | GET | /dashboard/signature/Cta6ZlKBBqgRAJx0w8H5bw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:04 | GET | /dashboard/signature/Sx-Bi8m_tRUjhAYum2J2yw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:04 | GET | /dashboard/entity/45a8972e0c6f42f7 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:46:04 | GET | /dashboard/entity/f89f93b21b554a08 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:43:32 | GET | /dashboard/signature/wHmfxfFV_emGmJrwAUg7IA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:43:32 | GET | /dashboard/entity/cabdec84b24d4ed5 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:42:12 | GET | /dashboard/signature/vJriF0Rsn_jIhgwE0a1rDg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:42:12 | GET | /dashboard/entity/6dd18e697b854742 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:42:05 | GET | /dashboard/signature/YkVdjQ5XnZyGpamZSkz0eQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:42:05 | GET | /dashboard/entity/7a4233ca003f49ae | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:41:46 | GET | /dashboard/signature/8ju0RXveG_4zzOe8-4DQ_g | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:41:45 | GET | /dashboard/entity/f55cf086b4cd483d | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:40:08 | GET | /dashboard/signature/a5Rs8vM1CtRnB1A6OlTahA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:40:08 | GET | /dashboard/entity/bd903d46138c4cd4 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:38:24 | GET | /dashboard/signature/faEZWWoB8egBEsuHLc9Now | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:38:24 | GET | /dashboard/entity/772780009aed46d0 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:38:01 | GET | /dashboard/signature/gw180j70C-2NNN08qOkTuA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:38:01 | GET | /_content/Mostlylucid.BotDetection.UI/flags/py.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:38:01 | GET | /dashboard/entity/9b7255114db8422a | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:35:06 | GET | /dashboard/signature/sdeFL97f7vpZEF0XioBBpA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:35:06 | GET | /dashboard/entity/be4297c3a737422f | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:34:58 | GET | /dashboard/signature/JaaORqobdMax5mV0r9V0Jg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:34:57 | GET | /dashboard/entity/dedfbccf0ca145dc | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:33:23 | GET | /dashboard/signature/gAGqCHd6dPut8QfqGj1e6g | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:33:23 | GET | /robots.txt | 200 | 71 % | 0 % | Medium | Allow | 4.6ms |
| 01:52:51 | GET | /sitemap.xml | 200 | 71 % | 0 % | Medium | Allow | 4.8ms |
| 01:52:50 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:52:25 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:52:03 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:46:28 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:43:56 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:35:20 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:31:09 | GET | /site.webmanifest | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:30:16 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:25:50 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:02:23 | GET | /sitemap.xml | 200 | 68 % | 0 % | Medium | Allow | 10.9ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
Real browser user (confirmed)
Detection Signals
No detection signals recorded.
Signal Intelligence
h2
protocol
h2
request
protocol
HTTP/2
accept_encoding
gzip, br
ua
bot_name
ClaudeBot
bot_type
AiBot
Signature:
gAGqCHd6dPut8QfqGj1e6g
|
Processing: 0.0ms
|
Country: US
|
First seen: 2026-06-13 00:02:23 UTC