56,336
req
6.5%
bot
3,635
/
51,811
bot / human
4,149
signatures
890
uncertain
You:
Human 0.0%
VeryLow
view →
Overview
Activity
Visitors
Countries
Endpoints
Sessions
Threats
Policies
Configuration
Compliance
Investigate
Threat Intelligence
0 Critical
18 High
0 In Honeypot
| Time | CVE | Severity | Path | Bot | Threat | Status |
|---|---|---|---|---|---|---|
| 01:50:06 | - | high | /terms | Chrome on macOS (drifted) | 0.00 | Detected |
| 01:41:42 | - | high | /dashboard | B0X6bPEDNQa Bandit | 0.00 | Detected |
| 01:32:59 | - | high | /about | baiduspider | 0.00 | Detected |
| 00:48:44 | - | high | /dashboard/entity/6dd18e697b854742 | bingbot | 0.00 | Detected |
| 00:47:04 | - | high | /dashboard/entity/42592908c56a449e | BR Bot | 0.00 | Detected |
| 00:44:21 | - | high | /dashboard/entity/4055b75d01f84a5c | B0X6bPEDNQa Bandit 2 | 0.00 | Detected |
| 00:38:32 | - | high | /dashboard/entity/a5cd9fe619444ec5 | B0X6bPEDNQa Bandit 3 | 0.00 | Detected |
| 00:31:43 | - | high | /dashboard/entity/4bede3a5ea654846 | B0X6bPEDNQa Bandit 4 | 0.00 | Detected |
| 00:29:47 | - | high | /refund | googlebot | 0.00 | Detected |
| 00:26:25 | - | medium | /docs/adaptive-autotune | Scraper | 0.00 | Detected |
| 00:26:08 | - | medium | /docs/adaptive-autotune | Scraper 2 | 0.00 | Detected |
| 00:25:44 | - | high | /dashboard/signature/wON9-okPY4rPYyXB9UUDwg | GPTBot | 0.00 | Detected |
| 00:25:39 | - | high | /pricing | PerplexityBot | 0.00 | Detected |
| 00:25:36 | - | high | /open-source | xAI-SearchBot | 0.00 | Detected |
| 00:25:30 | - | high | /api/config | OAI-SearchBot | 0.00 | Detected |
| 00:25:25 | - | high | / | yandexbot | 0.00 | Detected |
| 00:15:51 | - | high | /dashboard/entity/dfd41b0cba9a4dd0 | B0X6bPEDNQa Bandit 5 | 0.00 | Detected |
| 00:02:04 | - | high | /dashboard/signature/LLtVXxBDHEorjnVM4G_qqQ | B0X6bPEDNQa Bandit 6 | 0.00 | Detected |
| 23:53:38 | - | high | /dashboard/signature/DEjflilEznT7ZNpioRqUiQ | B0X6bPEDNQa Bandit 7 | 0.00 | Detected |
| 23:53:18 | - | high | /dashboard/signature/DEjflilEznT7ZNpioRqUiQ | B0X6bPEDNQa Bandit 8 | 0.00 | Detected |
1–20 of 200
1
…
Threat Intel
Threat intel disabled
Set
BotDetection:ThreatIntel:Enabled = true
and turn on individual providers under
BotDetection:ThreatIntel:Providers:<name>:Enabled.
See docs/architecture/threat-intel.md.
Providers registered
0
Enabled
0
Offline / Live
0 / 0
Failed last refresh
0
PROVIDERS
| Provider | Mode | Enabled | Cache | Last refresh | Interval | Quota | Breaker |
|---|
Per-provider URLs, refresh cadence and quotas are configured under
BotDetection:ThreatIntel:Providers:<name>.
FOSS default: every provider disabled, master switch off - operator opts in per-provider.