B0X6bPEDNQa Bandit
Suspicious
Policy:
Allow
Probability
71 %
Confidence
0 %
Risk Profile
Medium
Threat
None
Hit Count
12
Last Seen
now
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (6) Click to expand
| # | Path |
|---|---|
| 1 | /robots.txt |
| 2 | /sitemap.xml |
| 3 | /dashboard |
| 4 | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js |
| 5 | /site.webmanifest |
| 6 | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js |
Raw Requests (12) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 02:33:23 | GET | /robots.txt | 200 | 71 % | 0 % | Medium | Allow | 4.6ms |
| 01:52:51 | GET | /sitemap.xml | 200 | 71 % | 0 % | Medium | Allow | 4.8ms |
| 01:52:50 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:52:25 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:52:03 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:46:28 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:43:56 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:35:20 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:31:09 | GET | /site.webmanifest | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:30:16 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:25:50 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:02:23 | GET | /sitemap.xml | 200 | 68 % | 0 % | Medium | Allow | 10.9ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
B0X6bPEDNQa Bandit on /robots.txt - caught by Previously identified as bot (UserAgent seen 7 times), Transport protocol analysis complete
Detection Signals
- • Previously identified as bot (UserAgent seen 7 times)
- • Transport protocol analysis complete
Detector Contributions (2 detectors)
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
FastPathReputation
Previously identified as bot (UserAgent seen 7 times)
|
+0.600 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
Signal Intelligence
h2
protocol
h2
ip
subnet
216.73.217
reputation
can_abort
True
fastpath_hit
True
fast_abort_active
True
fastpath.useragent.score
0.68
fastpath.useragent.state
ConfirmedBad
fastpath.useragent.support
6.83
fastpath.useragent.pattern_id
ua:3de15a7160a3023b
request
protocol
HTTP/2
accept_encoding
gzip, br
risk
justification
Low detection confidence (0.00); probability 0.71
friendly_pin_trace
not-applicable:botType=null,yamlType=null,botName=null
Signature:
gAGqCHd6dPut8QfqGj1e6g
|
Processing: 4.6ms
|
Country: US
|
First seen: 2026-06-13 00:02:23 UTC