googlebot
Bot
SearchEngine
Policy:
rate-limit-search
Probability
100 %
Confidence
50 %
Risk Profile
VeryHigh
Threat
None
Hit Count
50
Last Seen
6h 23m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
Detected
TCP OS Hint
Low
Fingerprint Integrity
-0.45
UA Consistency
+1.35
Headless Indicator
Low
Datacenter IP
Clean
Endpoints Visited (37) Click to expand
| # | Path |
|---|---|
| 1 | /terms |
| 2 | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ |
| 3 | /dashboard/signature/hXd3vg5iXSn5VkzI2MqYqQ |
| 4 | /_stylobot/signature/ZNNGuM-YB2VGVf430yACpA |
| 5 | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A |
| 6 | /docs/github-docs-map |
| 7 | /dashboard/signature/MJV2i4wxxkMPq7WUJNwndg |
| 8 | /dashboard |
| 9 | /_stylobot/signature/poJlZbdPrpG4pPth_YLd9Q |
| 10 | /dashboard/signature/oWzOiJiegw5WD2NxUkyXhQ |
| 11 | /_stylobot/signature/3i689JQrlcTtP3HQmHK5zw |
| 12 | /dashboard/entity/fb4301a5bdb14c26 |
| 13 | /dashboard/api/timeseries |
| 14 | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js |
| 15 | /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js |
| 16 | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js |
| 17 | /_stylobot |
| 18 | /dashboard/entity/a8efe951197e4ac3 |
| 19 | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA |
| 20 | /dashboard/signature/dxCfk-RwQxxN... |
| 21 | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA |
| 22 | /dashboard/signature/3bsw7mT5K0kOQMAZnU99wg |
| 23 | /dashboard/signature/xTrlKCrwEVKTIfBCDjgVsA |
| 24 | /dashboard/hub/negotiate |
| 25 | /pricing |
| 26 | /_content/Mostlylucid.BotDetection.UI/flags/gy.svg |
| 27 | /docs/detectors-in-depth |
| 28 | /dashboard/signature/duBSQXNIIE-u6w05dEQ-YQ |
| 29 | /_content/Mostlylucid.BotDetection.UI/flags/vn.svg |
| 30 | /_content/Mostlylucid.BotDetection.UI/flags/in.svg |
| 31 | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA |
| 32 | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js |
| 33 | /threats |
| 34 | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js |
| 35 | /dashboard/signature/LE6C7zvBAXxUp1J-DS_BpQ |
| 36 | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw |
| 37 | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg |
Raw Requests (50) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 04:03:31 | GET | /terms | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.2ms |
| 03:33:01 | GET | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 19:33:17 | GET | /dashboard/signature/hXd3vg5iXSn5VkzI2MqYqQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.4ms |
| 18:16:13 | GET | /_stylobot/signature/ZNNGuM-YB2VGVf430yACpA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 15:10:26 | GET | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 13:25:39 | GET | /docs/github-docs-map | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.2ms |
| 12:35:29 | GET | /dashboard/signature/MJV2i4wxxkMPq7WUJNwndg | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.2ms |
| 06:32:50 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.2ms |
| 04:26:09 | GET | /_stylobot/signature/poJlZbdPrpG4pPth_YLd9Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:43:00 | GET | /dashboard/signature/oWzOiJiegw5WD2NxUkyXhQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 5.1ms |
| 02:05:30 | GET | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 19:34:26 | GET | /_stylobot/signature/3i689JQrlcTtP3HQmHK5zw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 18:18:07 | GET | /dashboard/signature/hXd3vg5iXSn5VkzI2MqYqQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.8ms |
| 18:18:06 | GET | /dashboard/entity/fb4301a5bdb14c26 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 12:22:42 | GET | /dashboard/api/timeseries | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 12:22:41 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:22:41 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:22:41 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 11:38:19 | GET | /docs/github-docs-map | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.6ms |
| 11:05:35 | GET | /_stylobot | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 10:37:30 | GET | /dashboard/entity/a8efe951197e4ac3 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.3ms |
| 07:31:02 | GET | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 05:30:30 | GET | /dashboard/signature/dxCfk-RwQxxN... | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.6ms |
| 02:35:26 | GET | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 5.0ms |
| 00:30:31 | GET | /dashboard/signature/3bsw7mT5K0kOQMAZnU99wg | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 5.0ms |
| 21:56:29 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.0ms |
| 13:29:39 | GET | /dashboard/signature/xTrlKCrwEVKTIfBCDjgVsA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.4ms |
| 10:13:48 | POST | /dashboard/hub/negotiate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.8ms |
| 10:13:40 | GET | /pricing | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 07:36:09 | GET | /_stylobot | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:23:44 | GET | /_content/Mostlylucid.BotDetection.UI/flags/gy.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 05:25:37 | GET | /docs/detectors-in-depth | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.3ms |
| 11:33:29 | GET | /terms | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 10:17:24 | GET | /dashboard/signature/duBSQXNIIE-u6w05dEQ-YQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.3ms |
| 09:33:35 | GET | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 09:13:00 | GET | /_content/Mostlylucid.BotDetection.UI/flags/vn.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 08:18:12 | GET | /_content/Mostlylucid.BotDetection.UI/flags/in.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:28:52 | GET | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 05:54:51 | GET | /dashboard/api/timeseries | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 05:54:48 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 05:54:42 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 05:54:42 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 04:46:53 | GET | /_stylobot/signature/poJlZbdPrpG4pPth_YLd9Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 04:39:21 | GET | /threats | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 5.1ms |
| 01:04:54 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 4.8ms |
| 00:26:10 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 23:01:47 | GET | /_stylobot | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 08:39:12 | GET | /dashboard/signature/LE6C7zvBAXxUp1J-DS_BpQ | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 1.1ms |
| 06:34:10 | GET | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 06:10:57 | GET | /_content/Mostlylucid.BotDetection.UI/flags/nl.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
googlebot on /terms - caught by Known bot UA pattern: googlebot, Heuristic model (early): 70 % bot likelihood (23 features), TLS connection appears normal
Detection Signals
- • Known bot UA pattern: googlebot
- • Heuristic model (early): 70 % bot likelihood (23 features)
- • TLS connection appears normal
- • Request patterns appear normal
- • No known patterns in reputation cache
Detector Contributions (14 detectors)
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
UserAgent
Known bot UA pattern: googlebot
|
+0.900 | 0.0 |
|
Heuristic
Heuristic model (early): 70 % bot likelihood (23 features)
|
+0.402 | 0.0 |
|
TlsFingerprint
TLS connection appears normal
|
-0.300 | 0.0 |
|
Behavioral
Request patterns appear normal
|
-0.300 | 0.0 |
|
Header
Browser UA without Accept-Language; deployment norm is low language rate (13 % over 91 samples)
|
+0.000 | 0.0 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
ContentSequence
Document hit — sequence reset at /terms
|
+0.000 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1; environment norm is HTTP/1.1 (0 % HTTP/2 over 97 samples)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
Signal Intelligence
behavioral
anomaly
False
h2
is_http2
False
protocol
HTTP/1.1
behind_proxy
False
population_samples
97
population_http2_rate
0
h3
is_http3
False
protocol
HTTP/1.1
header
count
17
has_accept
True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers
False
has_accept_encoding
True
has_accept_language
False
is_websocket_upgrade
False
sec_fetch_same_origin
False
is_service_worker_fetch
False
population_accept_language_rate
0.132
heuristic
confidence
0.402
prediction
bot
early_completed
True
ip
subnet
66.249.75
is_local
False
request
protocol
HTTP/1.1
accept_encoding
gzip, br
risk
justification
probability 1.00
friendly_pin_trace
skipped:no_corroboration (UA claims googlebot as SearchEngine; UA alone is not sufficient)
tcp
connection_header
keep-alive
tls
is_https
True
available
True
ua
family
googlebot
is_bot
True
bot_name
googlebot
bot_type
SearchEngine
family_version
148
Signature:
YuyQEvFCT-j9cb8Dje9z_w
|
Processing: 1.2ms
|
Country: US
|
First seen: 2026-06-04 06:10:57 UTC