OK
reachable
| Mode | Observations | Maturity | Shift from baseline | Last seen |
|---|---|---|---|---|
| bot-raw | 1235 | 1235 | 0.00 (ua family, accept, header order hash) | 01:21:07 |
| signalr-negotiate | 1 | 1 | 0.58 (ua family, header order hash, accept) | 10:19:03 |
| # | Path |
|---|---|
| 1 | /dashboard/visitors |
| 2 | /dashboard/investigate |
| 3 | /dashboard |
| 4 | /dashboard/site/endpoint |
| 5 | /dashboard/signature/vC27QQkhONXxOCYaAdsF4A |
| 6 | /dashboard/signature/tooQfzgR77PwpqXd61ZO2w |
| 7 | /dashboard/signature/tnRcsPsEkTE_hwt2KLjxSA |
| 8 | /dashboard/signature/rVSgNlQjjamkOTkz-OqtSg |
| 9 | /dashboard/signature/mUKfcQgaZJJuIkM3GmteHw |
| 10 | /dashboard/signature/jboIDDUuNeWawjc0hezC9w |
| 11 | /dashboard/signature/Rqy4cU1y7ITjSPCnadrDBA |
| 12 | /dashboard/signature/PkiQOIuHPxu3JtsQulweDA |
| 13 | /dashboard/signature/Ijwte8SBN1kx3Gd5aeLvLQ |
| 14 | /dashboard/signature/CGa2Pjo0su5h1DFKZFL0EQ |
| 15 | /dashboard/signature/A1zUtO-wI5bitygISxqRUw |
| 16 | /dashboard/entity/ccb90d6139824d28 |
| 17 | /dashboard/entity/bda7f73c702b4837 |
| 18 | /dashboard/signature/nuBETPk4jmYB99V1K74QAQ |
| 19 | /dashboard/entity/9ed9eb8416cc4e21 |
| 20 | /dashboard/entity/7424d1db3bbb4eea |
| 21 | /dashboard/api/config/effective |
| 22 | /account/login |
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 21:28:47 | GET | /dashboard/visitors | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.9ms |
| 21:28:43 | GET | /dashboard/investigate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:28:37 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.3ms |
| 21:28:31 | GET | /dashboard/visitors | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.9ms |
| 21:28:29 | GET | /dashboard/investigate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.6ms |
| 21:28:27 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.9ms |
| 21:28:22 | GET | /dashboard/visitors | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.2ms |
| 21:28:20 | GET | /dashboard/investigate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.6ms |
| 21:28:18 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:28:12 | GET | /dashboard/visitors | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:28:11 | GET | /dashboard/investigate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.4ms |
| 21:28:09 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.6ms |
| 21:28:03 | GET | /dashboard/visitors | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.1ms |
| 21:28:01 | GET | /dashboard/investigate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:28:00 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 10.5ms |
| 21:27:55 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.4ms |
| 21:27:50 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.8ms |
| 21:27:45 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.6ms |
| 21:27:40 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.3ms |
| 21:27:35 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:27:30 | GET | /dashboard/site/endpoint | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 10.9ms |
| 21:27:27 | GET | /dashboard/signature/vC27QQkhONXxOCYaAdsF4A | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.6ms |
| 21:27:25 | GET | /dashboard/signature/tooQfzgR77PwpqXd61ZO2w | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:27:22 | GET | /dashboard/signature/tnRcsPsEkTE_hwt2KLjxSA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.5ms |
| 21:27:19 | GET | /dashboard/signature/rVSgNlQjjamkOTkz-OqtSg | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.1ms |
| 21:27:13 | GET | /dashboard/signature/mUKfcQgaZJJuIkM3GmteHw | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:27:10 | GET | /dashboard/signature/jboIDDUuNeWawjc0hezC9w | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.9ms |
| 21:27:08 | GET | /dashboard/signature/Rqy4cU1y7ITjSPCnadrDBA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.8ms |
| 21:27:05 | GET | /dashboard/signature/PkiQOIuHPxu3JtsQulweDA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:27:03 | GET | /dashboard/signature/Ijwte8SBN1kx3Gd5aeLvLQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.8ms |
| 21:27:00 | GET | /dashboard/signature/CGa2Pjo0su5h1DFKZFL0EQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:26:58 | GET | /dashboard/signature/A1zUtO-wI5bitygISxqRUw | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.8ms |
| 21:26:55 | GET | /dashboard/signature/A1zUtO-wI5bitygISxqRUw | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:26:54 | GET | /dashboard/entity/ccb90d6139824d28 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:51 | GET | /dashboard/signature/Rqy4cU1y7ITjSPCnadrDBA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.1ms |
| 21:26:50 | GET | /dashboard/entity/bda7f73c702b4837 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:26:47 | GET | /dashboard/signature/nuBETPk4jmYB99V1K74QAQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:46 | GET | /dashboard/entity/9ed9eb8416cc4e21 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.9ms |
| 21:26:43 | GET | /dashboard/signature/Ijwte8SBN1kx3Gd5aeLvLQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:41 | GET | /dashboard/entity/7424d1db3bbb4eea | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:40 | GET | /dashboard/api/config/effective | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:38 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.4ms |
| 21:26:36 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.1ms |
| 21:26:35 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.5ms |
| 21:26:33 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:26:32 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:30 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 11.7ms |
| 21:26:29 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:26:27 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.2ms |
| 21:26:26 | GET | /account/login | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 12.0ms |
Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
MJ12bot mj12bot.com on /dashboard/visitors - caught by Known bot pattern: MJ12bot, No cookies maintained across multiple requests, Unusual navigation: /dashboard/visitors→/dashboard/visito...
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
HeuristicLate
Heuristic model (late): 90 % bot likelihood (312 features)
|
+0.805 | 0.4 |
|
UserAgent
Known bot pattern: MJ12bot
|
+0.900 | 0.2 |
|
Behavioral
No referrer on subsequent request; No cookies maintained across multiple requests; Unusual navigation: /dashboard/visitors→/dashboard/visitors (p=0 %)
|
+0.700 | 0.7 |
|
Heuristic
Heuristic model (early): 56 % human likelihood (18 features)
|
-0.125 | 0.1 |
|
Ip
IP appears normal: 95.91.81.xxx
|
-0.150 | 0.0 |
|
Header
Headers appear normal
|
-0.150 | 0.0 |
|
TlsFingerprint
TLS connection appears normal
|
-0.150 | 0.0 |
|
VerifiedBot
rDNS mismatch: UA claims mj12bot.com but rDNS is ip5f5b5185.dynamic.kabel-deutschland.de
|
+0.250 | 0.0 |
|
AI
AI analysis: borderline case, monitoring
|
+0.000 | 10.2 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
ContentSequence
Document hit; sequence reset at /dashboard/visitors
|
+0.000 | 0.1 |
|
RequestHydrator
Request signals hydrated to sink
|
+0.000 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1; environment norm is HTTP/1.1 (52 % HTTP/2 over 342 samples)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
No sessions recorded yet.
Sessions are created when a visitor's activity gap exceeds 30 minutes.
reachable
ASP.NET pack enabled
c3fc905d8a92482e8813d8d6ed1177af
0 observations
Span + log activity for this fingerprint, ordered by timestamp.
OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)
ZGjIaJ6KI1a0nag7XizolQ
|
Processing: 12ms
|
Country: DE
|
UA: Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
|
First seen: 2026-07-14 21:26:26 UTC