googlebot
Bot
SearchEngine
Policy:
rate-limit-search
Probability
100 %
Confidence
50 %
Risk Profile
VeryHigh
Threat
None
Hit Count
50
Last Seen
2h 5m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
Detected
TCP OS Hint
Low
Fingerprint Integrity
-0.45
UA Consistency
+1.35
Headless Indicator
Low
Datacenter IP
Clean
Endpoints Visited (42) Click to expand
| # | Path |
|---|---|
| 1 | /refund |
| 2 | /_stylobot/signature/f9a86cd110816483 |
| 3 | /docs/how-stylobot-works |
| 4 | /dashboard/signature/q9dD1-xsD-hTmImXlR7O-A |
| 5 | /docs/deploy-on-server |
| 6 | /dashboard/signature/qAKLeKdBgQCf2mR6LjYNsQ |
| 7 | /terms |
| 8 | /_stylobot/signature/yilhcf_4OYCIt-kBGdbmLA |
| 9 | /_stylobot/signature/DnBA0b-dfRRBiUqeDYFq5g |
| 10 | /dashboard |
| 11 | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ |
| 12 | /_content/Mostlylucid.BotDetection.UI/vendor/js/world-merc.js |
| 13 | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css |
| 14 | /_content/Mostlylucid.BotDetection.UI/flags/in.svg |
| 15 | /_content/Mostlylucid.BotDetection.UI/flags/br.svg |
| 16 | /_content/Mostlylucid.BotDetection.UI/flags/au.svg |
| 17 | / |
| 18 | /dashboard/signature/3bsw7mT5K0kOQMAZnU99wg |
| 19 | /_stylobot/signature/poJlZbdPrpG4pPth_YLd9Q |
| 20 | /_stylobot/signature/3i689JQrlcTtP3HQmHK5zw |
| 21 | /_stylobot/signature/rzyFvx16FY9g7mZtIE9uAQ |
| 22 | /_stylobot/signature/Kmh3w3LWEBxw35c2F-Bl6Q |
| 23 | /dashboard/signature/6fS8J36YC2WYlEEByBK4dA |
| 24 | /dashboard/entity/7e15fbd67cc64fa8 |
| 25 | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA |
| 26 | /_stylobot/signature/37lmlXDJFfATbCvi0TycQg |
| 27 | /docs |
| 28 | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA |
| 29 | /_stylobot |
| 30 | /Dashboard |
| 31 | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A |
| 32 | /stylobot/hub/negotiate |
| 33 | /dashboard/entity/0681ec17ed9a4d4d |
| 34 | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css |
| 35 | /img/stylowall.svg |
| 36 | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA |
| 37 | /dashboard/entity/0b0215bef7284033 |
| 38 | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw |
| 39 | /_stylobot/signature/uHGyiL2zslUvtek16ShgKw |
| 40 | /_content/Mostlylucid.BotDetection.UI/flags/us.svg |
| 41 | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css |
| 42 | /_stylobot/signature/b55dd0df53e46150 |
Raw Requests (50) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 00:29:47 | GET | /refund | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 22:13:07 | GET | /_stylobot/signature/f9a86cd110816483 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:41:22 | GET | /docs/how-stylobot-works | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 20:37:28 | GET | /dashboard/signature/q9dD1-xsD-hTmImXlR7O-A | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.4ms |
| 19:48:14 | GET | /docs/deploy-on-server | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.0ms |
| 19:38:22 | GET | /dashboard/signature/qAKLeKdBgQCf2mR6LjYNsQ | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 18:58:29 | GET | /terms | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 16:19:09 | GET | /_stylobot/signature/yilhcf_4OYCIt-kBGdbmLA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:28:15 | GET | /_stylobot/signature/DnBA0b-dfRRBiUqeDYFq5g | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 11:35:18 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.3ms |
| 07:48:16 | GET | /_stylobot/signature/LpElzpb4SwA8WVA25WyLnQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 01:54:29 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/world-merc.js | 200 | 30 % | 0 % | Unknown | Allow | 10.8ms |
| 01:54:25 | GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 200 | 30 % | 0 % | Unknown | Allow | 12.3ms |
| 00:40:23 | GET | /_content/Mostlylucid.BotDetection.UI/flags/in.svg | 200 | 30 % | 0 % | Unknown | Allow | 10.5ms |
| 20:48:24 | GET | /_content/Mostlylucid.BotDetection.UI/flags/br.svg | 200 | 30 % | 0 % | Unknown | Allow | 7.6ms |
| 20:48:24 | GET | /_content/Mostlylucid.BotDetection.UI/flags/au.svg | 200 | 30 % | 0 % | Unknown | Allow | 3.0ms |
| 20:48:15 | GET | / | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 17:08:59 | GET | /dashboard/signature/3bsw7mT5K0kOQMAZnU99wg | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 15:53:59 | GET | /_stylobot/signature/poJlZbdPrpG4pPth_YLd9Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 21:19:30 | GET | /_stylobot/signature/3i689JQrlcTtP3HQmHK5zw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 13:46:12 | GET | /_stylobot/signature/rzyFvx16FY9g7mZtIE9uAQ | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 13:20:44 | GET | /_stylobot/signature/Kmh3w3LWEBxw35c2F-Bl6Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 19:52:57 | GET | /dashboard/signature/6fS8J36YC2WYlEEByBK4dA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.9ms |
| 19:52:54 | GET | /dashboard/entity/7e15fbd67cc64fa8 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 16:10:26 | GET | /_stylobot/signature/K-ukNZDf_jFN5MzPHTIHeA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 03:49:22 | GET | /_stylobot/signature/37lmlXDJFfATbCvi0TycQg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 03:44:22 | GET | /docs | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.6ms |
| 18:46:34 | GET | /_stylobot/signature/j0IQoFLlVFEbjAo8CykPUA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 18:25:30 | GET | /_stylobot | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 12:22:36 | GET | /Dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 06:40:01 | GET | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:33:41 | POST | /stylobot/hub/negotiate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 0.8ms |
| 00:33:31 | GET | /dashboard/entity/0681ec17ed9a4d4d | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 4.7ms |
| 22:18:48 | GET | /refund | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.1ms |
| 10:13:48 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 30 % | 0 % | Unknown | Allow | 33.0ms |
| 10:13:48 | GET | /img/stylowall.svg | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 07:23:41 | GET | /dashboard/signature/xfbrght-7KE1Y-0nhTVVGA | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.0ms |
| 07:23:40 | GET | /dashboard/entity/0b0215bef7284033 | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.2ms |
| 06:05:07 | GET | /_stylobot/signature/Kmh3w3LWEBxw35c2F-Bl6Q | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:59:03 | GET | /_stylobot/signature/q23oG8YsPzuIUihrncFXSw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 11:22:37 | GET | /_stylobot/signature/f9a86cd110816483 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 10:17:23 | GET | /dashboard/entity/0681ec17ed9a4d4d | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.5ms |
| 09:02:23 | GET | /dashboard | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 1.4ms |
| 08:43:35 | GET | /_stylobot/signature/uHGyiL2zslUvtek16ShgKw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 08:18:12 | GET | /_content/Mostlylucid.BotDetection.UI/flags/us.svg | 200 | 30 % | 0 % | Unknown | Allow | 13.1ms |
| 05:55:01 | POST | /stylobot/hub/negotiate | 200 | 100 % | 50 % | VeryHigh | rate-limit-search | 2.2ms |
| 05:54:42 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css | 200 | 30 % | 0 % | Unknown | Allow | 5.6ms |
| 05:54:33 | GET | /Dashboard | 200 | 100 % | 50 % | VeryHigh | Aggressive Throttle | 4.4ms |
| 03:06:23 | GET | /_stylobot/signature/b55dd0df53e46150 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 02:47:22 | GET | /_stylobot/signature/dSMDnGHVQj9dKrsRG7sQ0A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
googlebot on /refund - caught by Known bot UA pattern: googlebot, Heuristic model (early): 70 % bot likelihood (23 features), TLS connection appears normal
Detection Signals
- • Known bot UA pattern: googlebot
- • Heuristic model (early): 70 % bot likelihood (23 features)
- • TLS connection appears normal
- • Request patterns appear normal
- • No known patterns in reputation cache
Detector Contributions (14 detectors)
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
UserAgent
Known bot UA pattern: googlebot
|
+0.900 | 0.0 |
|
Heuristic
Heuristic model (early): 70 % bot likelihood (23 features)
|
+0.403 | 0.0 |
|
TlsFingerprint
TLS connection appears normal
|
-0.300 | 0.0 |
|
Behavioral
Request patterns appear normal
|
-0.300 | 0.0 |
|
Header
Browser UA without Accept-Language; deployment norm is low language rate (13 % over 154 samples)
|
+0.000 | 0.0 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.0 |
|
ContentSequence
Document hit — sequence reset at /refund
|
+0.000 | 0.0 |
|
Http2Fingerprint
Using HTTP/1.1; environment norm is HTTP/1.1 (0 % HTTP/2 over 162 samples)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/1.1 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
Signal Intelligence
behavioral
anomaly
False
h2
is_http2
False
protocol
HTTP/1.1
behind_proxy
False
population_samples
162
population_http2_rate
0
h3
is_http3
False
protocol
HTTP/1.1
header
count
17
has_accept
True
sec_fetch_dest
sec_fetch_mode
sec_fetch_site
has_proxy_headers
False
has_accept_encoding
True
has_accept_language
False
is_websocket_upgrade
False
sec_fetch_same_origin
False
is_service_worker_fetch
False
population_accept_language_rate
0.13
heuristic
confidence
0.403
prediction
bot
early_completed
True
ip
subnet
66.249.75
is_local
False
request
protocol
HTTP/1.1
accept_encoding
gzip, br
risk
justification
probability 1.00
friendly_pin_trace
skipped:no_corroboration (UA claims googlebot as SearchEngine; UA alone is not sufficient)
tcp
connection_header
keep-alive
tls
is_https
True
available
True
ua
family
googlebot
is_bot
True
bot_name
googlebot
bot_type
SearchEngine
family_version
148
Signature:
sdeFL97f7vpZEF0XioBBpA
|
Processing: 1.3ms
|
Country: US
|
First seen: 2026-06-06 02:47:22 UTC