OAI-SearchBot
Human
GoodBot
Policy:
Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
8
Last Seen
2h 31m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (8) Click to expand
| # | Path |
|---|---|
| 1 | /dashboard/signature/j_FF6lyTCLd1aDjXFF-jJA |
| 2 | /dashboard/entity/734cba36979d4b88 |
| 3 | /dashboard/signature/ElUoNDTZibKHC5RqSnxcUw |
| 4 | /dashboard/entity/03cb993b2af1436f |
| 5 | /threats |
| 6 | /dashboard |
| 7 | /api/config |
| 8 | /dist/assets/index.js.map |
Raw Requests (8) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 00:25:36 | GET | /dashboard/signature/j_FF6lyTCLd1aDjXFF-jJA | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:36 | GET | /dashboard/entity/734cba36979d4b88 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:35 | GET | /dashboard/signature/ElUoNDTZibKHC5RqSnxcUw | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:35 | GET | /dashboard/entity/03cb993b2af1436f | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:35 | GET | /threats | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:35 | GET | /dashboard | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:25:30 | GET | /api/config | 200 | 100 % | 50 % | VeryHigh | Silent Throttle | 4.3ms |
| 00:25:29 | GET | /dist/assets/index.js.map | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
Real browser user (confirmed)
Detection Signals
No detection signals recorded.
Signal Intelligence
referrer
domain
stylobot.net
request
protocol
HTTP/1.1
accept_encoding
gzip, br
ua
bot_name
OAI-SearchBot
bot_type
GoodBot
Signature:
FJCacoypehWPsXB1kfwxaQ
|
Processing: 0.0ms
|
Country: US
|
First seen: 2026-06-13 00:25:29 UTC