← Dashboard / Signature Detail
FI

MJ12bot

Human
GoodBot
Policy: Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
42
Last Seen
4h 14m ago
Network Locale Headers Tool Transport Session Quality
Drifted
Mastodon Family Googlebot
0.36 0.37

Fingerprint Profile

TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (36) Click to expand
# Path
1 /dashboard/signature/V4oIFPYDn4ThvLvq9M28pw
2 /dashboard/entity/af508b18d0394779
3 /dashboard/signature/6QLN42FmzkP9kJtks3LyMg
4 /dashboard/entity/9fd755bc21764e91
5 /dashboard/signature/-Sl3FYfm87gV_xDW04xfZA
6 /dashboard/entity/87d931c2b15e47bb
7 /dashboard/signature/3oTCLYs4kBsMVAho4XjsXw
8 /dashboard/entity/63a2d48f50a7455f
9 /dashboard/signature/owe5zOJaCcQqC77yhXzW3A
10 /dashboard/entity/59e129cf6a584274
11 /dashboard/signature/lKdxgbtTgVHVcAE7gNxTIg
12 /dashboard/entity/399ffef1d58b4303
13 /dashboard/signature/dOSekipx8kZYZPyfyNPcfA
14 /dashboard/entity/382ca6a1c21a466d
15 /robots.txt
16 /dashboard/signature/Mqdm2Nys7SIfmrDAuk2Aqw
17 /dashboard/entity/5400208466494739
18 /dashboard/signature/WF_H9AB7dZpcu7-qNkx2Mw
19 /dashboard/entity/45a40517c19e4d70
20 /dashboard/signature/HWI7DZr8B_avIKHtPdGcZA
21 /dashboard/entity/330370356c134973
22 /dashboard/signature/RWiWzxa7RpAZbstRlKqtIQ
23 /dashboard/entity/e47e2aef5e7444ce
24 /dashboard/signature/IHkti3Yeg3KtKsudSo9Xtw
25 /dashboard/entity/b2baeea9217e4266
26 /dashboard/entity/af15ae08ec6a426c
27 /dashboard/signature/wurqnIq3MYyhG0xEn5xygw
28 /dashboard/entity/973f07ba9c164ed4
29 /dashboard/signature/OQEkWE8ilhtffKzh5D6rMA
30 /dashboard/entity/90ad305859ed46e6
31 /dashboard/signature/Xf58pnZuYENgM4xyySURjA
32 /dashboard/entity/708d4378de694943
33 /dashboard/signature/ipXJl8i3Kt11XhbXiMoZpA
34 /dashboard/entity/940587b384e94f1c
35 /dashboard/signature/OWur2ZJxug5b86QBaOUHHw
36 /dashboard/entity/31ee5aadc3204f8a
Raw Requests (42) Click to expand
Time Method Path Status Prob Conf Risk Profile Action Time
22:42:52 GET /dashboard/signature/V4oIFPYDn4ThvLvq9M28pw 200 0 % 100 % VeryLow Allow 0.0ms
22:42:50 GET /dashboard/entity/af508b18d0394779 200 0 % 100 % VeryLow Allow 0.0ms
22:42:48 GET /dashboard/signature/6QLN42FmzkP9kJtks3LyMg 200 0 % 100 % VeryLow Allow 0.0ms
22:42:46 GET /dashboard/entity/9fd755bc21764e91 200 0 % 100 % VeryLow Allow 0.0ms
22:42:44 GET /dashboard/signature/-Sl3FYfm87gV_xDW04xfZA 200 0 % 100 % VeryLow Allow 0.0ms
22:42:40 GET /dashboard/entity/87d931c2b15e47bb 200 0 % 100 % VeryLow Allow 0.0ms
22:42:38 GET /dashboard/signature/3oTCLYs4kBsMVAho4XjsXw 200 0 % 100 % VeryLow Allow 0.0ms
22:42:36 GET /dashboard/entity/63a2d48f50a7455f 200 0 % 100 % VeryLow Allow 0.0ms
22:42:34 GET /dashboard/signature/owe5zOJaCcQqC77yhXzW3A 200 0 % 100 % VeryLow Allow 0.0ms
22:42:32 GET /dashboard/entity/59e129cf6a584274 200 0 % 100 % VeryLow Allow 0.0ms
22:41:51 GET /dashboard/signature/lKdxgbtTgVHVcAE7gNxTIg 200 0 % 100 % VeryLow Allow 0.0ms
22:41:48 GET /dashboard/entity/399ffef1d58b4303 200 0 % 100 % VeryLow Allow 0.0ms
22:41:46 GET /dashboard/signature/dOSekipx8kZYZPyfyNPcfA 200 0 % 100 % VeryLow Allow 0.0ms
22:41:44 GET /dashboard/entity/382ca6a1c21a466d 200 0 % 100 % VeryLow Allow 0.0ms
22:41:42 GET /robots.txt 200 0 % 100 % VeryLow Allow 0.0ms
11:03:17 GET /dashboard/signature/Mqdm2Nys7SIfmrDAuk2Aqw 200 0 % 100 % VeryLow Allow 0.0ms
11:03:15 GET /dashboard/entity/5400208466494739 200 0 % 100 % VeryLow Allow 0.0ms
11:03:12 GET /dashboard/signature/WF_H9AB7dZpcu7-qNkx2Mw 200 0 % 100 % VeryLow Allow 0.0ms
11:03:11 GET /dashboard/entity/45a40517c19e4d70 200 0 % 100 % VeryLow Allow 0.0ms
11:03:09 GET /dashboard/signature/HWI7DZr8B_avIKHtPdGcZA 200 0 % 100 % VeryLow Allow 0.0ms
11:03:07 GET /dashboard/entity/330370356c134973 200 0 % 100 % VeryLow Allow 0.0ms
11:02:49 GET /dashboard/entity/330370356c134973 200 0 % 100 % VeryLow Allow 0.0ms
11:02:44 GET /dashboard/entity/330370356c134973 200 0 % 100 % VeryLow Allow 0.0ms
11:02:41 GET /dashboard/signature/RWiWzxa7RpAZbstRlKqtIQ 200 0 % 100 % VeryLow Allow 0.0ms
11:02:40 GET /dashboard/entity/e47e2aef5e7444ce 200 0 % 100 % VeryLow Allow 0.0ms
11:02:38 GET /dashboard/signature/IHkti3Yeg3KtKsudSo9Xtw 200 0 % 100 % VeryLow Allow 0.0ms
11:02:13 GET /dashboard/entity/b2baeea9217e4266 200 0 % 100 % VeryLow Allow 0.0ms
11:01:29 GET /dashboard/entity/af15ae08ec6a426c 200 0 % 100 % VeryLow Allow 0.0ms
11:01:05 GET /dashboard/entity/45a40517c19e4d70 200 0 % 100 % VeryLow Allow 0.0ms
11:00:57 GET /dashboard/signature/wurqnIq3MYyhG0xEn5xygw 200 0 % 100 % VeryLow Allow 0.0ms
11:00:56 GET /dashboard/entity/973f07ba9c164ed4 200 0 % 100 % VeryLow Allow 0.0ms
11:00:54 GET /dashboard/signature/OQEkWE8ilhtffKzh5D6rMA 200 0 % 100 % VeryLow Allow 0.0ms
11:00:52 GET /dashboard/entity/90ad305859ed46e6 200 0 % 100 % VeryLow Allow 0.0ms
11:00:50 GET /dashboard/signature/Xf58pnZuYENgM4xyySURjA 200 0 % 100 % VeryLow Allow 0.0ms
11:00:48 GET /dashboard/entity/708d4378de694943 200 0 % 100 % VeryLow Allow 0.0ms
11:00:30 GET /dashboard/entity/45a40517c19e4d70 200 0 % 100 % VeryLow Allow 0.0ms
11:00:22 GET /dashboard/entity/af15ae08ec6a426c 200 0 % 100 % VeryLow Allow 0.0ms
11:00:19 GET /dashboard/signature/ipXJl8i3Kt11XhbXiMoZpA 200 0 % 100 % VeryLow Allow 0.0ms
11:00:18 GET /dashboard/entity/940587b384e94f1c 200 0 % 100 % VeryLow Allow 0.0ms
11:00:13 GET /dashboard/entity/708d4378de694943 200 0 % 100 % VeryLow Allow 0.0ms
11:00:07 GET /dashboard/signature/OWur2ZJxug5b86QBaOUHHw 200 0 % 100 % VeryLow Allow 0.0ms
11:00:06 GET /dashboard/entity/31ee5aadc3204f8a 200 100 % 50 % VeryHigh rate-limit-search 4.9ms

Bot Probability & Confidence History

StyloBot Detection Overhead (ms)

Analysis

Real browser user (confirmed)

Detection Signals

No detection signals recorded.

Signal Intelligence

request

protocol HTTP/1.1
accept_encoding gzip, br

ua

bot_name MJ12bot
bot_type GoodBot
Signature: GAZhHUJruZVRCVELGWmouA | Processing: 0.0ms | Country: FI | First seen: 2026-06-02 11:00:06 UTC