OK
reachable
| # | Path |
|---|---|
| 1 | /dist/assets/json-enc-DxO8W7MP.js |
| 2 | /site.webmanifest |
| 3 | /dist/assets/index.js |
| 4 | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js |
| 5 | /dist/assets/index.css |
| 6 | /_content/Mostlylucid.BotDetection.UI/css/sb-components.css |
| 7 | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css |
| 8 | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css |
| 9 | / |
| 10 | /_content/Mostlylucid.BotDetection.UI/vendor/css/tailwind.min.css |
| 11 | /dashboard/signature/urFmhQI2RqyVbvmaAuXh0A |
| 12 | /stylobot/hub |
| 13 | /stylobot/hub/negotiate |
| 14 | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-header-search.js |
| 15 | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-tabs.js |
| 16 | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-reorder.js |
| 17 | /_content/Mostlylucid.BotDetection.UI/js/vendor/chart.umd.min.js |
| 18 | /_content/Mostlylucid.BotDetection.UI/js/sb-chartlet.js |
| 19 | /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js |
| 20 | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js |
| 21 | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js |
| 22 | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-realtime.js |
| 23 | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-edit.js |
| 24 | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js |
| 25 | /_content/Mostlylucid.BotDetection.UI/css/sb-policy-stack-card.css |
| 26 | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css |
| 27 | /_content/Mostlylucid.BotDetection.UI/css/sb-chartlet.css |
| 28 | /_content/Mostlylucid.BotDetection.UI/vendor/js/world-merc.js |
| 29 | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js |
| 30 | /_content/Mostlylucid.BotDetection.UI/vendor/js/apexcharts.min.js |
| 31 | /_content/Mostlylucid.BotDetection.UI/vendor/css/jsvectormap.min.css |
| 32 | /dashboard/signature/1297f75e30353d86 |
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 14:43:16 | GET | /dist/assets/json-enc-DxO8W7MP.js | 200 | 1 % | 68 % | VeryLow | Allow | 11.0ms |
| 14:43:15 | GET | /site.webmanifest | 200 | 2 % | 68 % | VeryLow | Allow | 11.9ms |
| 14:43:15 | GET | /dist/assets/index.js | 200 | 1 % | 68 % | VeryLow | Allow | 12.5ms |
| 14:43:15 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.1ms |
| 14:43:15 | GET | /dist/assets/index.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:43:15 | GET | /_content/Mostlylucid.BotDetection.UI/css/sb-components.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:43:15 | GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 200 | 1 % | 68 % | VeryLow | Allow | 11.4ms |
| 14:43:15 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.1ms |
| 14:43:15 | GET | / | 200 | 1 % | 68 % | VeryLow | Allow | 11.7ms |
| 14:42:51 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/tailwind.min.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:42:51 | GET | /dashboard/signature/urFmhQI2RqyVbvmaAuXh0A | 200 | 3 % | 68 % | VeryLow | Allow | 12.3ms |
| 14:42:50 | CONNECT | /stylobot/hub | 200 | 69 % | 84 % | High | Allow | 13.9ms |
| 14:42:50 | CONNECT | /stylobot/hub | 200 | 69 % | 84 % | High | Allow | 16.5ms |
| 14:42:50 | CONNECT | /stylobot/hub | 200 | 44 % | 82 % | Elevated | Allow | 14.2ms |
| 14:42:49 | GET | /dist/assets/json-enc-DxO8W7MP.js | 200 | 1 % | 68 % | VeryLow | Allow | 12.0ms |
| 14:42:49 | POST | /stylobot/hub/negotiate | 200 | 1 % | 68 % | VeryLow | Allow | 11.8ms |
| 14:42:49 | POST | /stylobot/hub/negotiate | 200 | 1 % | 68 % | VeryLow | Allow | 11.9ms |
| 14:42:49 | POST | /stylobot/hub/negotiate | 200 | 1 % | 68 % | VeryLow | Allow | 11.7ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-header-search.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-tabs.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-reorder.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.7ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/js/vendor/chart.umd.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.0ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/js/sb-chartlet.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/idiomorph-ext.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.6ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-live-updates.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/sb-tooltip-portal.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.0ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-realtime.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.7ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/policy-stack-edit.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.0ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.0ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/css/sb-policy-stack-card.css | 200 | 1 % | 68 % | VeryLow | Allow | 11.8ms |
| 14:42:49 | GET | /dist/assets/index.js | 200 | 1 % | 68 % | VeryLow | Allow | 13.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/sb-live-updates.css | 200 | 1 % | 68 % | VeryLow | Allow | 11.9ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/css/sb-chartlet.css | 200 | 1 % | 68 % | VeryLow | Allow | 13.0ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/world-merc.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.5ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/jsvectormap.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.6ms |
| 14:42:49 | GET | /site.webmanifest | 200 | 2 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/signalr.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 11.5ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/htmx.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.7ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/js/apexcharts.min.js | 200 | 2 % | 68 % | VeryLow | Allow | 12.1ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/jsvectormap.min.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.8ms |
| 14:42:49 | GET | /dist/assets/index.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.4ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/vendor/css/boxicons.min.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.4ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/css/sb-components.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.4ms |
| 14:42:49 | GET | /_content/Mostlylucid.BotDetection.UI/bot-detection-details.css | 200 | 1 % | 68 % | VeryLow | Allow | 12.3ms |
| 14:42:49 | GET | /dashboard/signature/1297f75e30353d86 | 200 | 1 % | 68 % | VeryLow | Allow | 12.2ms |
| 14:42:47 | CONNECT | /stylobot/hub | 200 | 44 % | 82 % | Elevated | Allow | 16.7ms |
| 14:42:47 | CONNECT | /stylobot/hub | 200 | 69 % | 84 % | High | Allow | 14.6ms |
| 14:42:47 | CONNECT | /stylobot/hub | 200 | 69 % | 84 % | High | Allow | 14.5ms |
| 14:42:47 | GET | /dist/assets/json-enc-DxO8W7MP.js | 200 | 1 % | 68 % | VeryLow | Allow | 11.9ms |
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
Real browser user (likely) - Same-origin browser fetch - Sec-Fetch-Site attestation pr..., Request patterns appear normal
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
Heuristic
Heuristic model (early): 95 % human likelihood (19 features)
|
-0.908 | 0.1 |
|
HeuristicLate
Heuristic model (late): 78 % human likelihood (312 features)
|
-0.551 | 0.3 |
|
Header
Same-origin browser fetch - Sec-Fetch-Site attestation present
|
-0.400 | 0.0 |
|
Ip
IP appears normal: 90.219.65.xxx
|
-0.150 | 0.0 |
|
UserAgent
User-Agent appears normal
|
-0.150 | 0.6 |
|
Behavioral
Request patterns appear normal
|
-0.150 | 0.2 |
|
TlsFingerprint
TLS connection appears normal
|
-0.150 | 0.0 |
|
AI
AI analysis: borderline case, monitoring
|
+0.000 | 9.5 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.0 |
|
VerifiedBot
No known bot UA pattern
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.1 |
|
ContentSequence
Sequence on track at position 6
|
+0.000 | 0.1 |
|
RequestHydrator
Request signals hydrated to sink
|
+0.000 | 0.0 |
|
Http2Fingerprint
HTTP/2 analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
Http3Fingerprint
Connection uses HTTP/2 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
No sessions recorded yet.
Sessions are created when a visitor's activity gap exceeds 30 minutes.
reachable
ASP.NET pack enabled
0 observations
Span + log activity for this fingerprint, ordered by timestamp.
no fingerprint id supplied
970d18aff7e723bb
|
Processing: 11ms
|
Country: GB
|
UA: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
|
First seen: 2026-07-13 14:42:47 UTC