US User
Human
Policy:
Allow
Probability
0 %
Confidence
100 %
Risk Profile
VeryLow
Threat
None
Hit Count
5
Last Seen
1h 55m ago
Drifted
Googlebot
→
Mastodon Family
0.35
→
0.36
Fingerprint Profile
TLS Version
--
HTTP Protocol
--
Protocol Client
--
TCP OS Hint
--
Fingerprint Integrity
--
UA Consistency
--
Headless Indicator
Clean
Datacenter IP
Clean
Endpoints Visited (5) Click to expand
| # | Path |
|---|---|
| 1 | /.well-known/acme-challenge/NHgRDqQMYJNFtC6G-SYvUjI-tmCVgzDPjd3Vxa5aqk8 |
| 2 | /.well-known/acme-challenge/Jx2sDFdT2Z17n_9ublY_jCF53at4Swmfy_dcFxD7YjM |
| 3 | /.well-known/acme-challenge/av77rv23AlxJ0Kb5mGDFxVu_EpCZ6qlE6j2x88S9Qq8 |
| 4 | /.well-known/acme-challenge/dneaFBVZMGXhu_EYFhSbR8iPOIYI9I0z0-NaVapwk3A |
| 5 | /.well-known/acme-challenge/LYLLwdQUuc1PfdoH0oi3s1GhmGCl2_A_mtMDj_8-mSc |
Raw Requests (5) Click to expand
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 11:23:59 | GET | /.well-known/acme-challenge/NHgRDqQMYJNFtC6G-SYvUjI-tmCVgzDPjd3Vxa5aqk8 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 10:21:52 | GET | /.well-known/acme-challenge/Jx2sDFdT2Z17n_9ublY_jCF53at4Swmfy_dcFxD7YjM | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 00:21:54 | GET | /.well-known/acme-challenge/av77rv23AlxJ0Kb5mGDFxVu_EpCZ6qlE6j2x88S9Qq8 | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 23:58:36 | GET | /.well-known/acme-challenge/dneaFBVZMGXhu_EYFhSbR8iPOIYI9I0z0-NaVapwk3A | 200 | 0 % | 100 % | VeryLow | Allow | 0.0ms |
| 23:58:26 | GET | /.well-known/acme-challenge/LYLLwdQUuc1PfdoH0oi3s1GhmGCl2_A_mtMDj_8-mSc | 200 | 100 % | 50 % | VeryHigh | Silent Throttle | 1.7ms |
Bot Probability & Confidence History
StyloBot Detection Overhead (ms)
Analysis
Real browser user (confirmed)
Detection Signals
No detection signals recorded.
Signal Intelligence
request
protocol
HTTP/1.1
accept_encoding
gzip
Signature:
AvrxUz2QP5VldR419m_mKA
|
Processing: 0.0ms
|
Country: US
|
First seen: 2026-06-09 23:58:26 UTC