OK
reachable
| Mode | Observations | Maturity | Shift from baseline | Last seen |
|---|---|---|---|---|
| bot-raw | 796 | 796 | 0.03 (header case pattern, header order hash, accept encoding ordered) | 03:34:37 |
| signalr-negotiate | 52 | 52 | 0.39 (header case pattern, header order hash, accept encoding ordered) | 03:11:08 |
| sub-resource | 4 | 4 | 0.67 (ua family, priority, referer host family) | 22:15:08 |
| navigation | 8 | 8 | 0.34 (upgrade insecure requests, header order hash, ip subnet) | 11:58:15 |
| # | Path |
|---|---|
| 1 | / |
| Time | Method | Path | Status | Prob | Conf | Risk Profile | Action | Time |
|---|---|---|---|---|---|---|---|---|
| 03:11:08 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.6ms |
| 02:12:07 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.8ms |
| 01:43:59 | GET | / | 200 | 38 % | 83 % | Elevated | Allow | 21.9ms |
| 01:09:25 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.2ms |
| 00:11:35 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.8ms |
| 23:09:23 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.3ms |
| 22:11:24 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 19.4ms |
| 21:10:19 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.2ms |
| 20:12:00 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.6ms |
| 19:11:03 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.5ms |
| 18:10:56 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.9ms |
| 17:11:56 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 21.5ms |
| 16:11:40 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.9ms |
| 15:11:18 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 22.0ms |
| 14:12:27 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.3ms |
| 13:10:53 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.9ms |
| 12:12:06 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.1ms |
| 11:10:49 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.2ms |
| 10:12:08 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.3ms |
| 09:11:14 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.1ms |
| 08:12:31 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.3ms |
| 07:12:15 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.8ms |
| 06:11:45 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.2ms |
| 04:11:26 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 15.3ms |
| 03:10:39 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.2ms |
| 02:11:47 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.7ms |
| 01:42:33 | GET | / | 200 | 38 % | 83 % | Elevated | Allow | 23.4ms |
| 01:11:19 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.1ms |
| 00:11:45 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 22.1ms |
| 23:11:10 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.3ms |
| 22:10:12 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.1ms |
| 21:10:24 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.3ms |
| 20:10:47 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 13.2ms |
| 19:10:03 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 14.2ms |
| 18:11:13 | GET | / | 200 | 12 % | 68 % | VeryLow | Allow | 14.9ms |
| 17:10:31 | GET | / | 200 | 12 % | 68 % | VeryLow | Allow | 14.1ms |
| 16:12:19 | GET | / | 200 | 12 % | 68 % | VeryLow | Allow | 15.5ms |
| 15:11:32 | GET | / | 200 | 10 % | 68 % | VeryLow | Allow | 12.4ms |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
Real browser user (likely) - Request patterns appear normal, IP appears normal: 2a02:4780:...
| Detector | Confidence Delta | Timing (ms) |
|---|---|---|
|
Heuristic
Heuristic model (early): 84 % human likelihood (20 features)
|
-0.685 | 0.1 |
|
Ip
IP appears normal: 2a02:4780:...
|
-0.150 | 1.4 |
|
Header
Headers appear normal
|
-0.150 | 0.1 |
|
UserAgent
User-Agent appears normal
|
-0.150 | 0.7 |
|
Behavioral
Request patterns appear normal
|
-0.150 | 0.2 |
|
TlsFingerprint
TLS connection appears normal
|
-0.150 | 0.0 |
|
HeuristicLate
Heuristic model (late): 52 % human likelihood (309 features)
|
-0.040 | 0.3 |
|
AI
AI analysis: borderline case, monitoring
|
+0.000 | 10.6 |
|
AiScraper
No AI scraper signals detected
|
+0.000 | 0.1 |
|
VerifiedBot
No known bot UA pattern
|
+0.000 | 0.0 |
|
SecurityTool
No security tools detected in User-Agent
|
+0.000 | 0.1 |
|
ContentSequence
Document hit; sequence reset at /
|
+0.000 | 0.1 |
|
RequestHydrator
Request signals hydrated to sink
|
+0.000 | 0.0 |
|
Http2Fingerprint
HTTP/2 analysis complete (no anomalies detected)
|
+0.000 | 0.1 |
|
Http3Fingerprint
Connection uses HTTP/2 (not HTTP/3)
|
+0.000 | 0.0 |
|
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
|
+0.000 | 0.0 |
|
HeaderCorrelation
Single signature per header profile
|
+0.000 | 0.0 |
|
TransportProtocol
Transport protocol analysis complete
|
+0.000 | 0.0 |
|
FastPathReputation
No known patterns in reputation cache
|
+0.000 | 0.0 |
No sessions recorded yet.
Sessions are created when a visitor's activity gap exceeds 30 minutes.
reachable
ASP.NET pack enabled
ded5c18040d341c5934a4b0483b93a3c
0 observations
Span + log activity for this fingerprint, ordered by timestamp.
OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)
euGxfP7pelyTTPB28Z5Qkg
|
Processing: 14ms
|
Country: IN
|
UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
|
First seen: 2026-07-13 15:11:32 UTC